SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine GABRA1 (P14867) 0.0653 0 -
trifluoperazine PLA2G1B (P04054) 0.0652 0 -
trifluoperazine SLC32A1 (Q9H598) 0.0651 0 -
trifluoperazine SLC19A3 (Q9BZV2) 0.065 0 -
trifluoperazine COQ6 (Q9Y2Z9) 0.0649 0 -
trifluoperazine TXNRD1 (Q16881) 0.0648 0 -
trifluoperazine CYP17A1 (P05093) 0.0647 0 -
trifluoperazine PLD2 (O14939) 0.0647 0 -
trifluoperazine AADAC (P22760) 0.0647 0 -
trifluoperazine GPR18 (Q14330) 0.0646 0 -
trifluoperazine O15770 0.0645 0 -
trifluoperazine FDX1 (P10109) 0.0643 0 -
trifluoperazine P32211 0.0643 0 -
trifluoperazine IFNG (P01579) 0.064 0 -
trifluoperazine CA14 (Q9ULX7) 0.0639 0 -
trifluoperazine NDUFC1 (O43677) 0.0637 0 -
trifluoperazine P30994 0.0635 0 -
trifluoperazine P12758 0.0634 0 -
trifluoperazine TNFSF13B (Q9Y275) 0.0634 0 -
trifluoperazine HPGDS (O60760) 0.0632 0 -
trifluoperazine KEAP1 (Q14145) 0.063 0 -
trifluoperazine IL36G (Q9NZH8) 0.0629 0 -
trifluoperazine Q9H0P7 0.0627 0 -
trifluoperazine CATSPER2 (Q96P56) 0.0627 0 -
trifluoperazine TUBD1 (Q9UJT1) 0.0623 0 -
trifluoperazine GRM7 (Q14831) 0.0623 0 -
trifluoperazine CHRNA4 (P43681) 0.0623 0 -
trifluoperazine CA13 (Q8N1Q1) 0.0616 0 -
trifluoperazine SLC25A4 (P12235) 0.0615 0 -
trifluoperazine PSMD8 (P48556) 0.0615 0 -
trifluoperazine ARL14EP (Q8N8R7) 0.0614 0 -
trifluoperazine CACNG6 (Q9BXT2) 0.0613 0 -
trifluoperazine CACNG5 (Q9UF02) 0.061 0 -
trifluoperazine AMER3 (Q8N944) 0.0608 0 -
trifluoperazine IL3 (P08700) 0.0607 0 -
trifluoperazine PRSS3 (P35030) 0.0606 0 -
trifluoperazine EIF2AK4 (Q9P2K8) 0.0604 0 -
trifluoperazine SLC1A3 (P43003) 0.0604 0 -
trifluoperazine ESRRA (P11474) 0.0603 0 -
trifluoperazine Q9Z7H2 0.06 0 -
trifluoperazine ADRA2B (P18089) 0.0599 0 -
trifluoperazine TYMS (P04818) 0.0598 0 -
trifluoperazine STK33 (Q9BYT3) 0.0598 0 -
trifluoperazine P21588 0.0595 0 -
trifluoperazine CYP4F22 (Q6NT55) 0.0593 0 -
trifluoperazine O09800 0.0591 0 -
trifluoperazine P09482 0.0589 0 -
trifluoperazine SAP30 (O75446) 0.0589 0 -
trifluoperazine NTRK1 (P04629) 0.0588 0 -
trifluoperazine P42866 0.0585 0 -
Total 48 positive target(s) from 1301 results
Page 21 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -