PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | GPX1 (P07203) | 0.0709 | 0 | - |
trifluoperazine | POLE4 (Q9NR33) | 0.0709 | 0 | - |
trifluoperazine | CXCL8 (P10145) | 0.0708 | 0 | - |
trifluoperazine | NDUFB7 (P17568) | 0.0708 | 0 | - |
trifluoperazine | MYDGF (Q969H8) | 0.0708 | 0 | - |
trifluoperazine | GRID2 (O43424) | 0.0708 | 0 | - |
trifluoperazine | FKBP1A (P62942) | 0.0708 | 0 | - |
trifluoperazine | Q9UXR8 | 0.0708 | 0 | - |
trifluoperazine | TUBE1 (Q9UJT0) | 0.0705 | 0 | - |
trifluoperazine | CYP2A7 (P20853) | 0.0704 | 0 | - |
trifluoperazine | P12527 | 0.0704 | 0 | - |
trifluoperazine | AVPR1A (P37288) | 0.0704 | 0 | - |
trifluoperazine | GMPR2 (Q9P2T1) | 0.0702 | 0 | - |
trifluoperazine | DDR2 (Q16832) | 0.0701 | 0 | - |
trifluoperazine | UMPS (P11172) | 0.0701 | 0 | - |
trifluoperazine | O58720 | 0.0701 | 0 | - |
trifluoperazine | IL37 (Q9NZH6) | 0.0699 | 0 | - |
trifluoperazine | UBB (P0CG47) | 0.0698 | 0 | - |
trifluoperazine | STK16 (O75716) | 0.0697 | 0 | - |
trifluoperazine | CCND1 (P24385) | 0.0696 | 0 | - |
trifluoperazine | SSTR1 (P30872) | 0.0696 | 0 | - |
trifluoperazine | P10520 | 0.0695 | 0 | - |
trifluoperazine | HDAC1 (Q13547) | 0.0691 | 0 | - |
trifluoperazine | CYSLTR1 (Q9Y271) | 0.0689 | 0 | - |
trifluoperazine | FOLR2 (P14207) | 0.0685 | 0 | - |
trifluoperazine | O75343 | 0.0681 | 0 | - |
trifluoperazine | OBP2A (Q9NY56) | 0.0679 | 0 | - |
trifluoperazine | CHRNA3 (P32297) | 0.0679 | 0 | - |
trifluoperazine | Q9QYN8 | 0.0678 | 0 | - |
trifluoperazine | MSRA (Q9UJ68) | 0.0678 | 0 | - |
trifluoperazine | P04119 | 0.0677 | 0 | - |
trifluoperazine | SLC25A2 (Q9BXI2) | 0.0677 | 0 | - |
trifluoperazine | Q9ERZ4 | 0.0676 | 0 | - |
trifluoperazine | PARP3 (Q9Y6F1) | 0.0676 | 0 | - |
trifluoperazine | P10584 | 0.0676 | 0 | - |
trifluoperazine | CYCS (P99999) | 0.0675 | 0 | - |
trifluoperazine | CHRNA6 (Q15825) | 0.0672 | 0 | - |
trifluoperazine | ALB (P02768) | 0.0672 | 0 | - |
trifluoperazine | SLC29A1 (Q99808) | 0.0671 | 0 | - |
trifluoperazine | POLE3 (Q9NRF9) | 0.0671 | 0 | - |
trifluoperazine | ANG (P03950) | 0.0668 | 0 | - |
trifluoperazine | TUBB (P07437) | 0.0666 | 0 | - |
trifluoperazine | PSMB6 (P28072) | 0.0666 | 0 | - |
trifluoperazine | ACSL4 (O60488) | 0.0661 | 0 | - |
trifluoperazine | SERPINB9 (P50453) | 0.0659 | 0 | - |
trifluoperazine | KCNQ3 (O43525) | 0.0658 | 0 | - |
trifluoperazine | CYP1A2 (P05177) | 0.0656 | 0 | - |
trifluoperazine | DRD4 (P21917) | 0.0655 | 0 | - |
trifluoperazine | P18241 | 0.0655 | 0 | - |
trifluoperazine | BBOX1 (O75936) | 0.0654 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |