PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | SLC6A5 (Q9Y345) | 0.1927 | 0 | - |
trifluoperazine | EPHB6 (O15197) | 0.1905 | 0 | - |
trifluoperazine | TAOK3 (Q9H2K8) | 0.1866 | 0 | - |
trifluoperazine | FGR (P09769) | 0.1848 | 0 | - |
trifluoperazine | JAK2 (O60674) | 0.1829 | 0 | - |
trifluoperazine | AATK (Q6ZMQ8) | 0.1813 | 0 | - |
trifluoperazine | FGFR3 (P22607) | 0.1783 | 0 | - |
trifluoperazine | NUAK1 (O60285) | 0.1781 | 0 | - |
trifluoperazine | FRK (P42685) | 0.1777 | 0 | - |
trifluoperazine | GRM1 (Q13255) | 0.1741 | 0 | - |
trifluoperazine | LYN (P07948) | 0.1732 | 0 | - |
trifluoperazine | MAP2 (P11137) | 0.1703 | 0 | - |
trifluoperazine | EPHA3 (P29320) | 0.1702 | 0 | - |
trifluoperazine | CHRNA9 (Q9UGM1) | 0.1683 | 0 | - |
trifluoperazine | TYRO3 (Q06418) | 0.1676 | 0 | - |
trifluoperazine | HDAC6 (Q9UBN7) | 0.1665 | 0 | - |
trifluoperazine | ABCC4 (O15439) | 0.1633 | 0 | - |
trifluoperazine | HDAC9 (Q9UKV0) | 0.1606 | 0 | - |
trifluoperazine | PHKG2 (P15735) | 0.1587 | 0 | - |
trifluoperazine | P12822 | 0.1578 | 0 | - |
trifluoperazine | ABCA1 (O95477) | 0.1578 | 0 | - |
trifluoperazine | GRM5 (P41594) | 0.1562 | 0 | - |
trifluoperazine | SIK2 (Q9H0K1) | 0.1562 | 0 | - |
trifluoperazine | GLP2R (O95838) | 0.1557 | 0 | - |
trifluoperazine | SCN10A (Q9Y5Y9) | 0.1552 | 0 | - |
trifluoperazine | SLC12A4 (Q9UP95) | 0.1548 | 0 | - |
trifluoperazine | SH2B3 (Q9UQQ2) | 0.1543 | 0 | - |
trifluoperazine | APOB (P04114) | 0.1527 | 0 | - |
trifluoperazine | POLA1 (P09884) | 0.1517 | 0 | - |
trifluoperazine | POLE (Q07864) | 0.1515 | 0 | - |
trifluoperazine | PECR (Q9BY49) | 0.15 | 0 | - |
trifluoperazine | KCNH4 (Q9UQ05) | 0.1495 | 0 | - |
trifluoperazine | BCR (P11274) | 0.1477 | 0 | - |
trifluoperazine | ANLN (Q9NQW6) | 0.147 | 0 | - |
trifluoperazine | CYP4F2 (P78329) | 0.1437 | 0 | - |
trifluoperazine | Q4G017 | 0.1437 | 0 | - |
trifluoperazine | CACNA1C (Q13936) | 0.1435 | 0 | - |
trifluoperazine | CACNA1D (Q01668) | 0.1434 | 0 | - |
trifluoperazine | LIFR (P42702) | 0.1431 | 0 | - |
trifluoperazine | PDE6B (P35913) | 0.1426 | 0 | - |
trifluoperazine | BCHE (P06276) | 0.1426 | 0 | - |
trifluoperazine | ABCB11 (O95342) | 0.1416 | 0 | - |
trifluoperazine | KCNH2 (Q12809) | 0.1411 | 0 | - |
trifluoperazine | SCN9A (Q15858) | 0.1401 | 0 | - |
trifluoperazine | PGA5 (P0DJD9) | 0.1401 | 0 | - |
trifluoperazine | Q99YW3 | 0.14 | 0 | - |
trifluoperazine | POLD1 (P28340) | 0.1398 | 0 | - |
trifluoperazine | CACNA1B (Q00975) | 0.1395 | 0 | - |
trifluoperazine | SLC46A1 (Q96NT5) | 0.1393 | 0 | - |
trifluoperazine | SLC5A9 (Q2M3M2) | 0.1393 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |