SynbiDrug-R Data Browser


Query Results for Irinotecan

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
60838 irinotecan ALOX5, CACNG4, CACNG5, CYP2D6, FBP1, IAPP, NDUFS5, POLA1, SDHD, TLR4, TOP1, TOP1MT antineoplastic agent, Dehydration, Heart Diseases, Neutropenia, Pleural effusion disorder, Cardiac disorder, Pleural effusion, Malignant Neoplasms, Glioma, Lymphoma, Mesothelioma, Cervix carcinoma, Malignant neoplasm of pancreas, Malignant neoplasm of esophagus, Carcinoma of lung, Colorectal Cancer, Neoplasm malignant, Non-Hodgkin_s lymphoma, Neoplasm, Pancreatic carcinoma, Oesophageal carcinoma, Lung neoplasm malignant, Colorectal cancer, Small cell carcinoma of lung, Astrocytoma, anaplastic, Ewing_s sarcoma, Non-small cell lung cancer

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
irinotecan CTSD (P07339) 0.2054 1 1
irinotecan OGA (O60502) 0.2054 1 1
irinotecan DRD3 (P35462) 0.2051 1 1
irinotecan AR (P10275) 0.2045 1 1
irinotecan ATP1A2 (P50993) 0.2034 1 1
irinotecan SLC12A4 (Q9UP95) 0.2021 1 1
irinotecan CSF1R (P07333) 0.2018 1 1
irinotecan FYN (P06241) 0.2016 1 1
irinotecan REV3L (O60673) 0.2002 1 1
irinotecan SCN9A (Q15858) 0.1993 1 1
irinotecan P14740 0.1993 1 1
irinotecan KCNG2 (Q9UJ96) 0.1992 1 1
irinotecan TAOK3 (Q9H2K8) 0.1985 0 -
irinotecan EGFR (P00533) 0.1982 0 -
irinotecan KCNS2 (Q9ULS6) 0.1982 0 -
irinotecan LPAR3 (Q9UBY5) 0.1978 0 -
irinotecan CHRNA2 (Q15822) 0.1978 0 -
irinotecan GGT1 (P19440) 0.1975 0 -
irinotecan GABRQ (Q9UN88) 0.1968 0 -
irinotecan KCNJ12 (Q14500) 0.1967 0 -
irinotecan Q27963 0.1956 0 -
irinotecan CHRM1 (P11229) 0.1948 0 -
irinotecan P10064 0.194 0 -
irinotecan ABCB4 (P21439) 0.1939 0 -
irinotecan AIFM3 (Q96NN9) 0.193 0 -
irinotecan CA9 (Q16790) 0.1923 0 -
irinotecan SMG6 (Q86US8) 0.192 0 -
irinotecan P09482 0.1918 0 -
irinotecan EPHA5 (P54756) 0.1916 0 -
irinotecan GATB (O75879) 0.1907 0 -
irinotecan CATSPER4 (Q7RTX7) 0.1905 0 -
irinotecan TNKS (O95271) 0.1896 0 -
irinotecan HDAC6 (Q9UBN7) 0.1892 0 -
irinotecan GABRA3 (P34903) 0.1888 0 -
irinotecan GRIA2 (P42262) 0.1877 0 -
irinotecan FLT1 (P17948) 0.1877 0 -
irinotecan KCNH2 (Q12809) 0.1872 0 -
irinotecan TUBB1 (Q9H4B7) 0.1872 0 -
irinotecan DDAH2 (O95865) 0.1869 0 -
irinotecan P12822 0.1869 0 -
irinotecan ABLIM1 (O14639) 0.186 0 -
irinotecan FARSA (Q9Y285) 0.1859 0 -
irinotecan P04293 0.1855 0 -
irinotecan EPX (P11678) 0.1851 0 -
irinotecan P15207 0.1841 0 -
irinotecan CASP9 (P55211) 0.1841 0 -
irinotecan MAP3K7 (O43318) 0.1838 0 -
irinotecan CHRND (Q07001) 0.1837 0 -
irinotecan SLC22A12 (Q96S37) 0.1837 0 -
irinotecan SLC1A2 (P43004) 0.1834 0 -
Total 62 positive target(s) from 1301 results
Page 2 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
irinotecan GO:0006281 DNA repair 1 1
irinotecan GO:0008283 cell population proliferation 1 1
irinotecan GO:0001570 vasculogenesis 0.6667 1
irinotecan GO:0010833 telomere maintenance via telomere lengthening 0.5 0
irinotecan GO:0031570 DNA integrity checkpoint 0.5 0
irinotecan GO:0001525 angiogenesis 0.3333 0
irinotecan GO:0016477 cell migration 0.256 0
irinotecan GO:0007155 cell adhesion 0.2299 0
irinotecan GO:0008283 cell population proliferation (viability) 0.1042 0
irinotecan GO:0016049 cell growth 0.0147 0
irinotecan GO:0008219 cell death 0 0
irinotecan GO:0006954 inflammatory response 0 0
irinotecan GO:0071456 cellular response to hypoxia 0 0
irinotecan GO:0006096 glycolytic process 0 0
irinotecan GO:0007049 cell cycle 0 0
irinotecan GO:0006915 apoptotic process 0 0
irinotecan GO:0002418 immune response to tumor cell 0 0
irinotecan GO:0001837 epithelial to mesenchymal transition 0 0
Total 3 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
irinotecan Cancer(general) 0.6007 0 -