SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine ABLIM2 (Q6H8Q1) 0.0751 0 -
trifluoperazine SLC13A1 (Q9BZW2) 0.0751 0 -
trifluoperazine LPAR2 (Q9HBW0) 0.0751 0 -
trifluoperazine IL12A (P29459) 0.075 0 -
trifluoperazine Q28044 0.075 0 -
trifluoperazine NR2F1 (P10589) 0.0748 0 -
trifluoperazine SLC22A12 (Q96S37) 0.0744 0 -
trifluoperazine P08483 0.0743 0 -
trifluoperazine GPX5 (O75715) 0.0742 0 -
trifluoperazine Q89ZI2 0.0742 0 -
trifluoperazine NR1I2 (O75469) 0.074 0 -
trifluoperazine PSMB2 (P49721) 0.0739 0 -
trifluoperazine PLG (P00747) 0.0738 0 -
trifluoperazine PARP2 (Q9UGN5) 0.0738 0 -
trifluoperazine NGFR (P08138) 0.0738 0 -
trifluoperazine CDH5 (P33151) 0.0737 0 -
trifluoperazine PRKAB1 (Q9Y478) 0.0736 0 -
trifluoperazine NTSR2 (O95665) 0.0735 0 -
trifluoperazine LIPG (Q9Y5X9) 0.0735 0 -
trifluoperazine FIP1L1 (Q6UN15) 0.0735 0 -
trifluoperazine HOXA10 (P31260) 0.0734 0 -
trifluoperazine CCND2 (P30279) 0.0734 0 -
trifluoperazine ND3 (P03897) 0.0732 0 -
trifluoperazine Q69091 0.0731 0 -
trifluoperazine P55859 0.0729 0 -
trifluoperazine Q62758 0.0727 0 -
trifluoperazine O09028 0.0727 0 -
trifluoperazine ABLIM1 (O14639) 0.0724 0 -
trifluoperazine GABRA3 (P34903) 0.0724 0 -
trifluoperazine ADA (P00813) 0.0722 0 -
trifluoperazine IAPP (P10997) 0.0722 0 -
trifluoperazine ACADSB (P45954) 0.0721 0 -
trifluoperazine Q57P83 0.072 0 -
trifluoperazine BGLAP (P02818) 0.072 0 -
trifluoperazine ABRACL (Q9P1F3) 0.0719 0 -
trifluoperazine Q9X0N8 0.0719 0 -
trifluoperazine HCAR1 (Q9BXC0) 0.0718 0 -
trifluoperazine BAAT (Q14032) 0.0718 0 -
trifluoperazine P07515 0.0718 0 -
trifluoperazine LRRK2 (Q5S007) 0.0717 0 -
trifluoperazine SLC1A4 (P43007) 0.0716 0 -
trifluoperazine Q9JJ16 0.0716 0 -
trifluoperazine HTR3C (Q8WXA8) 0.0715 0 -
trifluoperazine HDAC11 (Q96DB2) 0.0715 0 -
trifluoperazine IL21 (Q9HBE4) 0.0713 0 -
trifluoperazine HTR2B (P41595) 0.0713 0 -
trifluoperazine NDUFS1 (P28331) 0.0712 0 -
trifluoperazine SRD5A2 (P31213) 0.0711 0 -
trifluoperazine CHRNA1 (P02708) 0.071 0 -
trifluoperazine CA4 (P22748) 0.071 0 -
Total 48 positive target(s) from 1301 results
Page 19 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -