SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine GPR87 (Q9BY21) 0.0781 0 -
trifluoperazine CYP3A43 (Q9HB55) 0.0779 0 -
trifluoperazine ASL (P04424) 0.0779 0 -
trifluoperazine NDUFAF4 (Q9P032) 0.0777 0 -
trifluoperazine SDHD (O14521) 0.0777 0 -
trifluoperazine CACNG1 (Q06432) 0.0776 0 -
trifluoperazine GABRG1 (Q8N1C3) 0.0776 0 -
trifluoperazine KLKB1 (P03952) 0.0776 0 -
trifluoperazine Q8K4Z4 0.0775 0 -
trifluoperazine CRKL (P46109) 0.0775 0 -
trifluoperazine CCNA1 (P78396) 0.0775 0 -
trifluoperazine ESR2 (Q92731) 0.0774 0 -
trifluoperazine CHRNA2 (Q15822) 0.0774 0 -
trifluoperazine PRDX1 (Q06830) 0.0774 0 -
trifluoperazine GABRQ (Q9UN88) 0.0774 0 -
trifluoperazine EPOR (P19235) 0.0773 0 -
trifluoperazine CHRM3 (P20309) 0.0773 0 -
trifluoperazine P13745 0.0772 0 -
trifluoperazine BCAT2 (O15382) 0.0772 0 -
trifluoperazine CA5A (P35218) 0.0771 0 -
trifluoperazine TUBA1C (Q9BQE3) 0.0771 0 -
trifluoperazine RB1 (P06400) 0.0771 0 -
trifluoperazine IL17C (Q9P0M4) 0.077 0 -
trifluoperazine P03277 0.0767 0 -
trifluoperazine CYP2B6 (P20813) 0.0767 0 -
trifluoperazine LPO (P22079) 0.0767 0 -
trifluoperazine Q9WV26 0.0767 0 -
trifluoperazine P05042 0.0766 0 -
trifluoperazine LCN1 (P31025) 0.0766 0 -
trifluoperazine PKD2L1 (Q9P0L9) 0.0765 0 -
trifluoperazine RAMP3 (O60896) 0.0763 0 -
trifluoperazine GABRD (O14764) 0.0762 0 -
trifluoperazine MMP3 (P08254) 0.0762 0 -
trifluoperazine TUBB3 (Q13509) 0.0762 0 -
trifluoperazine STMN4 (Q9H169) 0.0762 0 -
trifluoperazine CYP2U1 (Q7Z449) 0.0761 0 -
trifluoperazine O19045 0.076 0 -
trifluoperazine Q9Z8T8 0.076 0 -
trifluoperazine PTGS2 (P35354) 0.076 0 -
trifluoperazine PSMB10 (P40306) 0.0759 0 -
trifluoperazine HTR1E (P28566) 0.0759 0 -
trifluoperazine CEACAM3 (P40198) 0.0759 0 -
trifluoperazine CTSD (P07339) 0.0758 0 -
trifluoperazine P40030 0.0757 0 -
trifluoperazine PRKD3 (O94806) 0.0754 0 -
trifluoperazine CCNE2 (O96020) 0.0753 0 -
trifluoperazine IFNA7 (P01567) 0.0753 0 -
trifluoperazine CYP46A1 (Q9Y6A2) 0.0753 0 -
trifluoperazine TUBB4A (P04350) 0.0752 0 -
trifluoperazine CATSPER3 (Q86XQ3) 0.0752 0 -
Total 48 positive target(s) from 1301 results
Page 18 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -