PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | CA2 (P00918) | 0.0812 | 0 | - |
trifluoperazine | CYP3A5 (P20815) | 0.0812 | 0 | - |
trifluoperazine | Q63931 | 0.0812 | 0 | - |
trifluoperazine | PSMD2 (Q13200) | 0.0811 | 0 | - |
trifluoperazine | ABCG2 (Q9UNQ0) | 0.0811 | 0 | - |
trifluoperazine | KCNS2 (Q9ULS6) | 0.0811 | 0 | - |
trifluoperazine | IL12B (P29460) | 0.081 | 0 | - |
trifluoperazine | HS3ST3A1 (Q9Y663) | 0.0809 | 0 | - |
trifluoperazine | Q29550 | 0.0808 | 0 | - |
trifluoperazine | TUBA4A (P68366) | 0.0807 | 0 | - |
trifluoperazine | SLC3A1 (Q07837) | 0.0805 | 0 | - |
trifluoperazine | MCL1 (Q07820) | 0.0805 | 0 | - |
trifluoperazine | FGF2 (P09038) | 0.0804 | 0 | - |
trifluoperazine | IL23A (Q9NPF7) | 0.0804 | 0 | - |
trifluoperazine | IL1A (P01583) | 0.0804 | 0 | - |
trifluoperazine | SLC13A3 (Q8WWT9) | 0.0803 | 0 | - |
trifluoperazine | CPT2 (P23786) | 0.0803 | 0 | - |
trifluoperazine | FABP1 (P07148) | 0.0803 | 0 | - |
trifluoperazine | CLC (Q05315) | 0.0802 | 0 | - |
trifluoperazine | CYGB (Q8WWM9) | 0.0802 | 0 | - |
trifluoperazine | FABP7 (O15540) | 0.0802 | 0 | - |
trifluoperazine | P22086 | 0.0802 | 0 | - |
trifluoperazine | HCRTR2 (O43614) | 0.0799 | 0 | - |
trifluoperazine | TK1 (P04183) | 0.0798 | 0 | - |
trifluoperazine | P10980 | 0.0795 | 0 | - |
trifluoperazine | KCNG2 (Q9UJ96) | 0.0794 | 0 | - |
trifluoperazine | SLC44A1 (Q8WWI5) | 0.0793 | 0 | - |
trifluoperazine | ANO10 (Q9NW15) | 0.0793 | 0 | - |
trifluoperazine | PDF (Q9HBH1) | 0.0793 | 0 | - |
trifluoperazine | P04117 | 0.0793 | 0 | - |
trifluoperazine | ACVR1C (Q8NER5) | 0.0792 | 0 | - |
trifluoperazine | IL4 (P05112) | 0.0792 | 0 | - |
trifluoperazine | MGLL (Q99685) | 0.0791 | 0 | - |
trifluoperazine | SLC25A13 (Q9UJS0) | 0.079 | 0 | - |
trifluoperazine | AKAP8L (Q9ULX6) | 0.079 | 0 | - |
trifluoperazine | GLUD1 (P00367) | 0.079 | 0 | - |
trifluoperazine | CA12 (O43570) | 0.0789 | 0 | - |
trifluoperazine | P08192 | 0.0787 | 0 | - |
trifluoperazine | P0A076 | 0.0787 | 0 | - |
trifluoperazine | ALOX5 (P09917) | 0.0786 | 0 | - |
trifluoperazine | SEC14L4 (Q9UDX3) | 0.0786 | 0 | - |
trifluoperazine | DCK (P27707) | 0.0786 | 0 | - |
trifluoperazine | P4HA2 (O15460) | 0.0784 | 0 | - |
trifluoperazine | P18871 | 0.0784 | 0 | - |
trifluoperazine | TUBB8 (Q3ZCM7) | 0.0784 | 0 | - |
trifluoperazine | ALDH1A2 (O94788) | 0.0784 | 0 | - |
trifluoperazine | PTK6 (Q13882) | 0.0784 | 0 | - |
trifluoperazine | HTR3D (Q70Z44) | 0.0783 | 0 | - |
trifluoperazine | MTA2 (O94776) | 0.0782 | 0 | - |
trifluoperazine | TP53 (P04637) | 0.0781 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |