PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | GABRG3 (Q99928) | 0.0845 | 0 | - |
trifluoperazine | TNF (P01375) | 0.0843 | 0 | - |
trifluoperazine | PPARG (P37231) | 0.0842 | 0 | - |
trifluoperazine | RARRES1 (P49788) | 0.0841 | 0 | - |
trifluoperazine | MAOA (P21397) | 0.0841 | 0 | - |
trifluoperazine | MAPT (P10636) | 0.0841 | 0 | - |
trifluoperazine | ALX1 (Q15699) | 0.084 | 0 | - |
trifluoperazine | Q18CF1 | 0.084 | 0 | - |
trifluoperazine | P14842 | 0.0839 | 0 | - |
trifluoperazine | CYP11B2 (P19099) | 0.0839 | 0 | - |
trifluoperazine | CYP51A1 (Q16850) | 0.0837 | 0 | - |
trifluoperazine | OSBPL2 (Q9H1P3) | 0.0837 | 0 | - |
trifluoperazine | VCAM1 (P19320) | 0.0836 | 0 | - |
trifluoperazine | KDR (P35968) | 0.0835 | 0 | - |
trifluoperazine | GNAS (P84996) | 0.0834 | 0 | - |
trifluoperazine | P62813 | 0.0834 | 0 | - |
trifluoperazine | MIF (P14174) | 0.0834 | 0 | - |
trifluoperazine | NDUFS6 (O75380) | 0.0833 | 0 | - |
trifluoperazine | SLCO1B1 (Q9Y6L6) | 0.0833 | 0 | - |
trifluoperazine | GPX6 (P59796) | 0.0833 | 0 | - |
trifluoperazine | CASP3 (P42574) | 0.0832 | 0 | - |
trifluoperazine | P10930 | 0.0831 | 0 | - |
trifluoperazine | PSME3 (P61289) | 0.0829 | 0 | - |
trifluoperazine | ADRB3 (P13945) | 0.0828 | 0 | - |
trifluoperazine | TK2 (O00142) | 0.0828 | 0 | - |
trifluoperazine | ESRRB (O95718) | 0.0828 | 0 | - |
trifluoperazine | HTR1B (P28222) | 0.0827 | 0 | - |
trifluoperazine | P10064 | 0.0826 | 0 | - |
trifluoperazine | IMPDH2 (P12268) | 0.0825 | 0 | - |
trifluoperazine | OPRK1 (P41145) | 0.0824 | 0 | - |
trifluoperazine | P04789 | 0.0824 | 0 | - |
trifluoperazine | DRD3 (P35462) | 0.0824 | 0 | - |
trifluoperazine | GGPS1 (O95749) | 0.0823 | 0 | - |
trifluoperazine | HCN3 (Q9P1Z3) | 0.0823 | 0 | - |
trifluoperazine | OPRM1 (P35372) | 0.0822 | 0 | - |
trifluoperazine | KCNJ3 (P48549) | 0.0822 | 0 | - |
trifluoperazine | P35363 | 0.082 | 0 | - |
trifluoperazine | Q182S6 | 0.0819 | 0 | - |
trifluoperazine | HRH3 (Q9Y5N1) | 0.0819 | 0 | - |
trifluoperazine | POLB (P06746) | 0.0818 | 0 | - |
trifluoperazine | KCNK13 (Q9HB14) | 0.0818 | 0 | - |
trifluoperazine | NDUFS4 (O43181) | 0.0817 | 0 | - |
trifluoperazine | ERBB4 (Q15303) | 0.0816 | 0 | - |
trifluoperazine | IFNA1 (P01562) | 0.0815 | 0 | - |
trifluoperazine | PSMB8 (P28062) | 0.0814 | 0 | - |
trifluoperazine | FARS2 (O95363) | 0.0814 | 0 | - |
trifluoperazine | BACE2 (Q9Y5Z0) | 0.0814 | 0 | - |
trifluoperazine | P0AE18 | 0.0814 | 0 | - |
trifluoperazine | HRH1 (P35367) | 0.0813 | 0 | - |
trifluoperazine | CALCRL (Q16602) | 0.0813 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |