PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | P21396 | 0.0879 | 0 | - |
trifluoperazine | AMN (Q9BXJ7) | 0.0879 | 0 | - |
trifluoperazine | PLA2G3 (Q9NZ20) | 0.0879 | 0 | - |
trifluoperazine | P0ABQ4 | 0.0879 | 0 | - |
trifluoperazine | TUBB1 (Q9H4B7) | 0.0877 | 0 | - |
trifluoperazine | P23944 | 0.0875 | 0 | - |
trifluoperazine | SSTR3 (P32745) | 0.0873 | 0 | - |
trifluoperazine | VEGFD (O43915) | 0.0873 | 0 | - |
trifluoperazine | GABBR2 (O75899) | 0.0872 | 0 | - |
trifluoperazine | RARA (P10276) | 0.0872 | 0 | - |
trifluoperazine | IL36B (Q9NZH7) | 0.0871 | 0 | - |
trifluoperazine | PRDX5 (P30044) | 0.087 | 0 | - |
trifluoperazine | CMPK1 (P30085) | 0.0869 | 0 | - |
trifluoperazine | TUBB4B (P68371) | 0.0868 | 0 | - |
trifluoperazine | ALG6 (Q9Y672) | 0.0867 | 0 | - |
trifluoperazine | RBBP9 (O75884) | 0.0867 | 0 | - |
trifluoperazine | TUBA1B (P68363) | 0.0866 | 0 | - |
trifluoperazine | ALDH8A1 (Q9H2A2) | 0.0866 | 0 | - |
trifluoperazine | DDAH1 (O94760) | 0.0865 | 0 | - |
trifluoperazine | MTA1 (Q13330) | 0.0864 | 0 | - |
trifluoperazine | CHRM2 (P08172) | 0.0862 | 0 | - |
trifluoperazine | O89085 | 0.0861 | 0 | - |
trifluoperazine | DHRS3 (O75911) | 0.086 | 0 | - |
trifluoperazine | NR2F6 (P10588) | 0.086 | 0 | - |
trifluoperazine | APRT (P07741) | 0.086 | 0 | - |
trifluoperazine | P0A7J6 | 0.0859 | 0 | - |
trifluoperazine | NDUFS8 (O00217) | 0.0857 | 0 | - |
trifluoperazine | PGLS (O95336) | 0.0857 | 0 | - |
trifluoperazine | C1S (P09871) | 0.0857 | 0 | - |
trifluoperazine | SLC25A5 (P05141) | 0.0856 | 0 | - |
trifluoperazine | PPARA (Q07869) | 0.0856 | 0 | - |
trifluoperazine | DNMT3B (Q9UBC3) | 0.0856 | 0 | - |
trifluoperazine | PDK4 (Q16654) | 0.0856 | 0 | - |
trifluoperazine | PSMA6 (P60900) | 0.0855 | 0 | - |
trifluoperazine | TREM1 (Q9NP99) | 0.0854 | 0 | - |
trifluoperazine | P04972 | 0.0853 | 0 | - |
trifluoperazine | CSF1 (P09603) | 0.0852 | 0 | - |
trifluoperazine | TPMT (P51580) | 0.0851 | 0 | - |
trifluoperazine | CSF3R (Q99062) | 0.085 | 0 | - |
trifluoperazine | CYP26C1 (Q6V0L0) | 0.085 | 0 | - |
trifluoperazine | PSMB9 (P28065) | 0.0849 | 0 | - |
trifluoperazine | P0A3M5 | 0.0849 | 0 | - |
trifluoperazine | TCN1 (P20061) | 0.0849 | 0 | - |
trifluoperazine | TAOK1 (Q7L7X3) | 0.0849 | 0 | - |
trifluoperazine | P13437 | 0.0848 | 0 | - |
trifluoperazine | KCNJ6 (P48051) | 0.0847 | 0 | - |
trifluoperazine | P33534 | 0.0847 | 0 | - |
trifluoperazine | CCL2 (P13500) | 0.0846 | 0 | - |
trifluoperazine | PNP (P00491) | 0.0846 | 0 | - |
trifluoperazine | ORM1 (P02763) | 0.0846 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |