PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | O35505 | 0.0905 | 0 | - |
trifluoperazine | TUBA1A (Q71U36) | 0.0904 | 0 | - |
trifluoperazine | GSTZ1 (O43708) | 0.0903 | 0 | - |
trifluoperazine | GPRC5A (Q8NFJ5) | 0.0903 | 0 | - |
trifluoperazine | Q59487 | 0.0902 | 0 | - |
trifluoperazine | KCNJ5 (P48544) | 0.0902 | 0 | - |
trifluoperazine | GNMT (Q14749) | 0.0902 | 0 | - |
trifluoperazine | MPG (P29372) | 0.0901 | 0 | - |
trifluoperazine | RBP4 (P02753) | 0.09 | 0 | - |
trifluoperazine | O08703 | 0.09 | 0 | - |
trifluoperazine | PPP3CC (P48454) | 0.09 | 0 | - |
trifluoperazine | AGXT (P21549) | 0.09 | 0 | - |
trifluoperazine | OAZ3 (Q9UMX2) | 0.09 | 0 | - |
trifluoperazine | RORA (P35398) | 0.0899 | 0 | - |
trifluoperazine | SLC29A2 (Q14542) | 0.0899 | 0 | - |
trifluoperazine | KCNK4 (Q9NYG8) | 0.0898 | 0 | - |
trifluoperazine | KCNJ11 (Q14654) | 0.0897 | 0 | - |
trifluoperazine | RLBP1 (P12271) | 0.0897 | 0 | - |
trifluoperazine | ND2 (P03891) | 0.0897 | 0 | - |
trifluoperazine | CYP2C9 (P11712) | 0.0896 | 0 | - |
trifluoperazine | SLC18A2 (Q05940) | 0.0896 | 0 | - |
trifluoperazine | IL1R1 (P14778) | 0.0896 | 0 | - |
trifluoperazine | CACNG3 (O60359) | 0.0895 | 0 | - |
trifluoperazine | EBP (Q15125) | 0.0894 | 0 | - |
trifluoperazine | KCNN2 (Q9H2S1) | 0.0893 | 0 | - |
trifluoperazine | PDE6D (O43924) | 0.0892 | 0 | - |
trifluoperazine | RNASE3 (P12724) | 0.0892 | 0 | - |
trifluoperazine | PSMA2 (P25787) | 0.0891 | 0 | - |
trifluoperazine | NDUFA8 (P51970) | 0.0891 | 0 | - |
trifluoperazine | KCNN3 (Q9UGI6) | 0.089 | 0 | - |
trifluoperazine | CYP11B1 (P15538) | 0.0889 | 0 | - |
trifluoperazine | P45568 | 0.0889 | 0 | - |
trifluoperazine | HRH4 (Q9H3N8) | 0.0888 | 0 | - |
trifluoperazine | CACNB1 (Q02641) | 0.0888 | 0 | - |
trifluoperazine | ADRA1B (P35368) | 0.0887 | 0 | - |
trifluoperazine | FBP1 (P09467) | 0.0887 | 0 | - |
trifluoperazine | Q69ZF3 | 0.0887 | 0 | - |
trifluoperazine | IL17F (Q96PD4) | 0.0887 | 0 | - |
trifluoperazine | NFKB1 (P19838) | 0.0887 | 0 | - |
trifluoperazine | PSMA5 (P28066) | 0.0887 | 0 | - |
trifluoperazine | FGF1 (P05230) | 0.0886 | 0 | - |
trifluoperazine | P05979 | 0.0886 | 0 | - |
trifluoperazine | MAT2B (Q9NZL9) | 0.0886 | 0 | - |
trifluoperazine | RNPEP (Q9H4A4) | 0.0883 | 0 | - |
trifluoperazine | DNMT3A (Q9Y6K1) | 0.0883 | 0 | - |
trifluoperazine | P31388 | 0.0882 | 0 | - |
trifluoperazine | P02918 | 0.0882 | 0 | - |
trifluoperazine | CD248 (Q9HCU0) | 0.088 | 0 | - |
trifluoperazine | EBI3 (Q14213) | 0.088 | 0 | - |
trifluoperazine | P0AD68 | 0.088 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |