PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | PRDX3 (P30048) | 0.0935 | 0 | - |
trifluoperazine | P34976 | 0.0934 | 0 | - |
trifluoperazine | P10875 | 0.0934 | 0 | - |
trifluoperazine | P00807 | 0.0934 | 0 | - |
trifluoperazine | HCN2 (Q9UL51) | 0.0934 | 0 | - |
trifluoperazine | CTSL (P07711) | 0.0933 | 0 | - |
trifluoperazine | C8G (P07360) | 0.0933 | 0 | - |
trifluoperazine | NDUFB5 (O43674) | 0.0933 | 0 | - |
trifluoperazine | MMAA (Q8IVH4) | 0.0933 | 0 | - |
trifluoperazine | HTR1F (P30939) | 0.0933 | 0 | - |
trifluoperazine | TRPM5 (Q9NZQ8) | 0.0931 | 0 | - |
trifluoperazine | MAP1A (P78559) | 0.0931 | 0 | - |
trifluoperazine | CHKB (Q9Y259) | 0.093 | 0 | - |
trifluoperazine | MMP7 (P09237) | 0.093 | 0 | - |
trifluoperazine | IL26 (Q9NPH9) | 0.093 | 0 | - |
trifluoperazine | FNTB (P49356) | 0.0929 | 0 | - |
trifluoperazine | IL5 (P05113) | 0.0928 | 0 | - |
trifluoperazine | SLC25A31 (Q9H0C2) | 0.0928 | 0 | - |
trifluoperazine | EARS2 (Q5JPH6) | 0.0926 | 0 | - |
trifluoperazine | PRKD1 (Q15139) | 0.0925 | 0 | - |
trifluoperazine | P16116 | 0.0922 | 0 | - |
trifluoperazine | WARS2 (Q9UGM6) | 0.0922 | 0 | - |
trifluoperazine | PNPLA3 (Q9NST1) | 0.0922 | 0 | - |
trifluoperazine | P03200 | 0.0922 | 0 | - |
trifluoperazine | P17708 | 0.0921 | 0 | - |
trifluoperazine | NR1I3 (Q14994) | 0.0921 | 0 | - |
trifluoperazine | CYP2A13 (Q16696) | 0.0921 | 0 | - |
trifluoperazine | PNPLA2 (Q96AD5) | 0.0921 | 0 | - |
trifluoperazine | RRM2B (Q7LG56) | 0.092 | 0 | - |
trifluoperazine | UCK2 (Q9BZX2) | 0.0919 | 0 | - |
trifluoperazine | CYSLTR2 (Q9NS75) | 0.0919 | 0 | - |
trifluoperazine | P02710 | 0.0918 | 0 | - |
trifluoperazine | RXRB (P28702) | 0.0918 | 0 | - |
trifluoperazine | PDE8A (O60658) | 0.0917 | 0 | - |
trifluoperazine | ANXA1 (P04083) | 0.0915 | 0 | - |
trifluoperazine | GNRHR (P30968) | 0.0915 | 0 | - |
trifluoperazine | CHRM1 (P11229) | 0.0914 | 0 | - |
trifluoperazine | P23574 | 0.0913 | 0 | - |
trifluoperazine | SLC7A8 (Q9UHI5) | 0.0912 | 0 | - |
trifluoperazine | GLS2 (Q9UI32) | 0.0912 | 0 | - |
trifluoperazine | MBD2 (Q9UBB5) | 0.0912 | 0 | - |
trifluoperazine | ACBD5 (Q5T8D3) | 0.0911 | 0 | - |
trifluoperazine | MMP8 (P22894) | 0.0911 | 0 | - |
trifluoperazine | HTR4 (Q13639) | 0.091 | 0 | - |
trifluoperazine | PSMC4 (P43686) | 0.0909 | 0 | - |
trifluoperazine | GBA (P04062) | 0.0909 | 0 | - |
trifluoperazine | SCN3B (Q9NY72) | 0.0908 | 0 | - |
trifluoperazine | TOP1 (P11387) | 0.0907 | 0 | - |
trifluoperazine | GABRG2 (P18507) | 0.0907 | 0 | - |
trifluoperazine | TGFB1 (P01137) | 0.0905 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |