PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | CXCR4 (P61073) | 0.0967 | 0 | - |
trifluoperazine | GRM3 (Q14832) | 0.0966 | 0 | - |
trifluoperazine | MET (P08581) | 0.0965 | 0 | - |
trifluoperazine | STAT5B (P51692) | 0.0965 | 0 | - |
trifluoperazine | PDE6A (P16499) | 0.0965 | 0 | - |
trifluoperazine | GSTP1 (P09211) | 0.0964 | 0 | - |
trifluoperazine | P13922 | 0.0963 | 0 | - |
trifluoperazine | SLC7A2 (P52569) | 0.0961 | 0 | - |
trifluoperazine | TNIK (Q9UKE5) | 0.0959 | 0 | - |
trifluoperazine | IL17B (Q9UHF5) | 0.0959 | 0 | - |
trifluoperazine | HDAC8 (Q9BY41) | 0.0959 | 0 | - |
trifluoperazine | AIFM3 (Q96NN9) | 0.0957 | 0 | - |
trifluoperazine | MAP3K13 (O43283) | 0.0956 | 0 | - |
trifluoperazine | EPHA1 (P21709) | 0.0956 | 0 | - |
trifluoperazine | CYP4Z1 (Q86W10) | 0.0956 | 0 | - |
trifluoperazine | NPM1 (P06748) | 0.0956 | 0 | - |
trifluoperazine | TLR7 (Q9NYK1) | 0.0955 | 0 | - |
trifluoperazine | CCNB2 (O95067) | 0.0955 | 0 | - |
trifluoperazine | O70344 | 0.0954 | 0 | - |
trifluoperazine | GPR55 (Q9Y2T6) | 0.0953 | 0 | - |
trifluoperazine | CTSA (P10619) | 0.0953 | 0 | - |
trifluoperazine | CCND3 (P30281) | 0.095 | 0 | - |
trifluoperazine | P08515 | 0.095 | 0 | - |
trifluoperazine | POLE2 (P56282) | 0.095 | 0 | - |
trifluoperazine | GRIA3 (P42263) | 0.0949 | 0 | - |
trifluoperazine | Q920D2 | 0.0949 | 0 | - |
trifluoperazine | OGDH (Q02218) | 0.0948 | 0 | - |
trifluoperazine | P16094 | 0.0948 | 0 | - |
trifluoperazine | P07861 | 0.0947 | 0 | - |
trifluoperazine | P08482 | 0.0946 | 0 | - |
trifluoperazine | CCR2 (P41597) | 0.0946 | 0 | - |
trifluoperazine | O62664 | 0.0945 | 0 | - |
trifluoperazine | HCRTR1 (O43613) | 0.0945 | 0 | - |
trifluoperazine | ALK (Q9UM73) | 0.0944 | 0 | - |
trifluoperazine | DDAH2 (O95865) | 0.0944 | 0 | - |
trifluoperazine | SLC36A2 (Q495M3) | 0.0943 | 0 | - |
trifluoperazine | TKTL1 (P51854) | 0.0943 | 0 | - |
trifluoperazine | SLC25A6 (P12236) | 0.0943 | 0 | - |
trifluoperazine | JUN (P05412) | 0.0942 | 0 | - |
trifluoperazine | CHRM5 (P08912) | 0.0942 | 0 | - |
trifluoperazine | PCCB (P05166) | 0.0942 | 0 | - |
trifluoperazine | P02692 | 0.0942 | 0 | - |
trifluoperazine | SPG21 (Q9NZD8) | 0.0941 | 0 | - |
trifluoperazine | P19020 | 0.0941 | 0 | - |
trifluoperazine | P12657 | 0.094 | 0 | - |
trifluoperazine | P00346 | 0.0939 | 0 | - |
trifluoperazine | P22909 | 0.0939 | 0 | - |
trifluoperazine | PPAT (Q06203) | 0.0939 | 0 | - |
trifluoperazine | SLC22A3 (O75751) | 0.0937 | 0 | - |
trifluoperazine | IL13 (P35225) | 0.0935 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |