SynbiDrug-R Data Browser


Query Results for Irinotecan

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
60838 irinotecan ALOX5, CACNG4, CACNG5, CYP2D6, FBP1, IAPP, NDUFS5, POLA1, SDHD, TLR4, TOP1, TOP1MT antineoplastic agent, Dehydration, Heart Diseases, Neutropenia, Pleural effusion disorder, Cardiac disorder, Pleural effusion, Malignant Neoplasms, Glioma, Lymphoma, Mesothelioma, Cervix carcinoma, Malignant neoplasm of pancreas, Malignant neoplasm of esophagus, Carcinoma of lung, Colorectal Cancer, Neoplasm malignant, Non-Hodgkin_s lymphoma, Neoplasm, Pancreatic carcinoma, Oesophageal carcinoma, Lung neoplasm malignant, Colorectal cancer, Small cell carcinoma of lung, Astrocytoma, anaplastic, Ewing_s sarcoma, Non-small cell lung cancer

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
irinotecan AGGF1 (Q8N302) 0.106 0 -
irinotecan Q4G017 0.106 0 -
irinotecan KCND3 (Q9UK17) 0.1059 0 -
irinotecan GRIA1 (P42261) 0.1059 0 -
irinotecan P62813 0.1058 0 -
irinotecan NGFR (P08138) 0.1057 0 -
irinotecan PSMB1 (P20618) 0.1052 0 -
irinotecan GABRA2 (P47869) 0.105 0 -
irinotecan ADRA2A (P08913) 0.1048 0 -
irinotecan FOLH1 (Q04609) 0.1047 0 -
irinotecan P14646 0.1047 0 -
irinotecan CYP2A7 (P20853) 0.1045 0 -
irinotecan HRH4 (Q9H3N8) 0.1044 0 -
irinotecan ALDH5A1 (P51649) 0.1042 0 -
irinotecan HRH1 (P35367) 0.1042 0 -
irinotecan TGFB1 (P01137) 0.1041 0 -
irinotecan P42866 0.104 0 -
irinotecan P08485 0.1036 0 -
irinotecan CTSL (P07711) 0.1036 0 -
irinotecan P00438 0.1036 0 -
irinotecan EBPL (Q9BY08) 0.1036 0 -
irinotecan ADRA2C (P18825) 0.1036 0 -
irinotecan CXCL8 (P10145) 0.1035 0 -
irinotecan P04058 0.1034 0 -
irinotecan PPIH (O43447) 0.1033 0 -
irinotecan CHRM4 (P08173) 0.1033 0 -
irinotecan P05193 0.1032 0 -
irinotecan P0A6E4 0.1032 0 -
irinotecan SLC25A13 (Q9UJS0) 0.1032 0 -
irinotecan NDUFA8 (P51970) 0.1029 0 -
irinotecan SSTR3 (P32745) 0.1027 0 -
irinotecan GGPS1 (O95749) 0.1026 0 -
irinotecan O70526 0.1026 0 -
irinotecan SLC6A14 (Q9UN76) 0.1025 0 -
irinotecan IL17B (Q9UHF5) 0.1025 0 -
irinotecan ADCY4 (Q8NFM4) 0.1025 0 -
irinotecan ALDH1A2 (O94788) 0.1024 0 -
irinotecan P0A3M5 0.1021 0 -
irinotecan PSMB7 (Q99436) 0.102 0 -
irinotecan SLC46A1 (Q96NT5) 0.1019 0 -
irinotecan CYP7B1 (O75881) 0.1019 0 -
irinotecan SLC23A2 (Q9UGH3) 0.1018 0 -
irinotecan GBA (P04062) 0.1018 0 -
irinotecan VEGFB (P49765) 0.1014 0 -
irinotecan PTPN4 (P29074) 0.1013 0 -
irinotecan CHKB (Q9Y259) 0.1012 0 -
irinotecan CYSLTR2 (Q9NS75) 0.1012 0 -
irinotecan CSF3R (Q99062) 0.101 0 -
irinotecan GNRHR (P30968) 0.101 0 -
irinotecan AMBN (Q9NP70) 0.101 0 -
Total 62 positive target(s) from 1301 results
Page 12 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
irinotecan GO:0006281 DNA repair 1 1
irinotecan GO:0008283 cell population proliferation 1 1
irinotecan GO:0001570 vasculogenesis 0.6667 1
irinotecan GO:0010833 telomere maintenance via telomere lengthening 0.5 0
irinotecan GO:0031570 DNA integrity checkpoint 0.5 0
irinotecan GO:0001525 angiogenesis 0.3333 0
irinotecan GO:0016477 cell migration 0.256 0
irinotecan GO:0007155 cell adhesion 0.2299 0
irinotecan GO:0008283 cell population proliferation (viability) 0.1042 0
irinotecan GO:0016049 cell growth 0.0147 0
irinotecan GO:0008219 cell death 0 0
irinotecan GO:0006954 inflammatory response 0 0
irinotecan GO:0071456 cellular response to hypoxia 0 0
irinotecan GO:0006096 glycolytic process 0 0
irinotecan GO:0007049 cell cycle 0 0
irinotecan GO:0006915 apoptotic process 0 0
irinotecan GO:0002418 immune response to tumor cell 0 0
irinotecan GO:0001837 epithelial to mesenchymal transition 0 0
Total 3 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
irinotecan Cancer(general) 0.6007 0 -