PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | CYP2C19 (P33261) | 0.0991 | 0 | - |
trifluoperazine | IL1B (P01584) | 0.099 | 0 | - |
trifluoperazine | CA5B (Q9Y2D0) | 0.099 | 0 | - |
trifluoperazine | TRPV1 (Q8NER1) | 0.0989 | 0 | - |
trifluoperazine | TGM5 (O43548) | 0.0988 | 0 | - |
trifluoperazine | CCNH (P51946) | 0.0988 | 0 | - |
trifluoperazine | LACTB (P83111) | 0.0988 | 0 | - |
trifluoperazine | CYP7B1 (O75881) | 0.0988 | 0 | - |
trifluoperazine | GABRA5 (P31644) | 0.0986 | 0 | - |
trifluoperazine | TNKS (O95271) | 0.0986 | 0 | - |
trifluoperazine | O42713 | 0.0986 | 0 | - |
trifluoperazine | GATB (O75879) | 0.0985 | 0 | - |
trifluoperazine | YARS2 (Q9Y2Z4) | 0.0985 | 0 | - |
trifluoperazine | P11541 | 0.0985 | 0 | - |
trifluoperazine | Q9XUB2 | 0.0984 | 0 | - |
trifluoperazine | P28565 | 0.0984 | 0 | - |
trifluoperazine | TNFSF11 (O14788) | 0.0984 | 0 | - |
trifluoperazine | FETUB (Q9UGM5) | 0.0984 | 0 | - |
trifluoperazine | AGGF1 (Q8N302) | 0.0984 | 0 | - |
trifluoperazine | TOP1MT (Q969P6) | 0.0983 | 0 | - |
trifluoperazine | PARS2 (Q7L3T8) | 0.0981 | 0 | - |
trifluoperazine | PFAS (O15067) | 0.0981 | 0 | - |
trifluoperazine | CENPE (Q02224) | 0.0981 | 0 | - |
trifluoperazine | SLC7A10 (Q9NS82) | 0.098 | 0 | - |
trifluoperazine | PCCA (P05165) | 0.098 | 0 | - |
trifluoperazine | GRIN1 (Q05586) | 0.0977 | 0 | - |
trifluoperazine | AVPR2 (P30518) | 0.0977 | 0 | - |
trifluoperazine | CHRNB1 (P11230) | 0.0977 | 0 | - |
trifluoperazine | ND4 (P03905) | 0.0977 | 0 | - |
trifluoperazine | LIPF (P07098) | 0.0976 | 0 | - |
trifluoperazine | P0AD65 | 0.0975 | 0 | - |
trifluoperazine | P04015 | 0.0975 | 0 | - |
trifluoperazine | P14740 | 0.0975 | 0 | - |
trifluoperazine | GPER1 (Q99527) | 0.0974 | 0 | - |
trifluoperazine | P04079 | 0.0974 | 0 | - |
trifluoperazine | THRB (P10828) | 0.0974 | 0 | - |
trifluoperazine | Q9ZAG3 | 0.0974 | 0 | - |
trifluoperazine | P05020 | 0.0972 | 0 | - |
trifluoperazine | SRD5A1 (P18405) | 0.0971 | 0 | - |
trifluoperazine | P0AFI2 | 0.0971 | 0 | - |
trifluoperazine | O70212 | 0.097 | 0 | - |
trifluoperazine | IDH2 (P48735) | 0.0969 | 0 | - |
trifluoperazine | IFI27L2 (Q9H2X8) | 0.0969 | 0 | - |
trifluoperazine | STAT5A (P42229) | 0.0969 | 0 | - |
trifluoperazine | ELN (P15502) | 0.0969 | 0 | - |
trifluoperazine | GLTP (Q9NZD2) | 0.0968 | 0 | - |
trifluoperazine | P0AES4 | 0.0968 | 0 | - |
trifluoperazine | KCNH8 (Q96L42) | 0.0968 | 0 | - |
trifluoperazine | NDUFV1 (P49821) | 0.0968 | 0 | - |
trifluoperazine | SLC22A11 (Q9NSA0) | 0.0968 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |