PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | SUCLA2 (Q9P2R7) | 0.1015 | 0 | - |
trifluoperazine | FOLH1 (Q04609) | 0.1015 | 0 | - |
trifluoperazine | NOX4 (Q9NPH5) | 0.1014 | 0 | - |
trifluoperazine | NR3C1 (P04150) | 0.1014 | 0 | - |
trifluoperazine | PTPN4 (P29074) | 0.1014 | 0 | - |
trifluoperazine | HSD17B2 (P37059) | 0.1013 | 0 | - |
trifluoperazine | FGF4 (P08620) | 0.1012 | 0 | - |
trifluoperazine | ITGB2 (P05107) | 0.1011 | 0 | - |
trifluoperazine | P13053 | 0.1011 | 0 | - |
trifluoperazine | ATP6V1B2 (P21281) | 0.1009 | 0 | - |
trifluoperazine | SLC23A1 (Q9UHI7) | 0.1008 | 0 | - |
trifluoperazine | AKR1B1 (P15121) | 0.1008 | 0 | - |
trifluoperazine | P03176 | 0.1007 | 0 | - |
trifluoperazine | CA3 (P07451) | 0.1007 | 0 | - |
trifluoperazine | P0A6R0 | 0.1006 | 0 | - |
trifluoperazine | Q6B856 | 0.1006 | 0 | - |
trifluoperazine | CCNG2 (Q16589) | 0.1005 | 0 | - |
trifluoperazine | PTGIS (Q16647) | 0.1005 | 0 | - |
trifluoperazine | ABAT (P80404) | 0.1004 | 0 | - |
trifluoperazine | ADPGK (Q9BRR6) | 0.1004 | 0 | - |
trifluoperazine | PYCR2 (Q96C36) | 0.1004 | 0 | - |
trifluoperazine | P15207 | 0.1004 | 0 | - |
trifluoperazine | EPHA10 (Q5JZY3) | 0.1003 | 0 | - |
trifluoperazine | P04407 | 0.1003 | 0 | - |
trifluoperazine | Q9QNF7 | 0.1003 | 0 | - |
trifluoperazine | XRCC2 (O43543) | 0.1002 | 0 | - |
trifluoperazine | TUBA3E (Q6PEY2) | 0.1002 | 0 | - |
trifluoperazine | MPO (P05164) | 0.1002 | 0 | - |
trifluoperazine | PDCD4 (Q53EL6) | 0.1002 | 0 | - |
trifluoperazine | PTGS1 (P23219) | 0.1001 | 0 | - |
trifluoperazine | ADRA2A (P08913) | 0.1 | 0 | - |
trifluoperazine | P08424 | 0.1 | 0 | - |
trifluoperazine | OSBPL5 (Q9H0X9) | 0.0999 | 0 | - |
trifluoperazine | KCNK5 (O95279) | 0.0999 | 0 | - |
trifluoperazine | TAP2 (Q03519) | 0.0999 | 0 | - |
trifluoperazine | IL36A (Q9UHA7) | 0.0999 | 0 | - |
trifluoperazine | FGB (P02675) | 0.0998 | 0 | - |
trifluoperazine | KCNC3 (Q14003) | 0.0998 | 0 | - |
trifluoperazine | RPL3 (P39023) | 0.0998 | 0 | - |
trifluoperazine | HTR3E (A5X5Y0) | 0.0998 | 0 | - |
trifluoperazine | HSD3B1 (P14060) | 0.0998 | 0 | - |
trifluoperazine | PDE5A (O76074) | 0.0998 | 0 | - |
trifluoperazine | O35433 | 0.0996 | 0 | - |
trifluoperazine | TYMP (P19971) | 0.0994 | 0 | - |
trifluoperazine | NOLC1 (Q14978) | 0.0994 | 0 | - |
trifluoperazine | SLC36A1 (Q7Z2H8) | 0.0994 | 0 | - |
trifluoperazine | P0ABP8 | 0.0994 | 0 | - |
trifluoperazine | RB1CC1 (Q8TDY2) | 0.0993 | 0 | - |
trifluoperazine | HTR1A (P08908) | 0.0991 | 0 | - |
trifluoperazine | RXRG (P48443) | 0.0991 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |