SynbiDrug-R Data Browser


Query Results for Irinotecan

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
60838 irinotecan ALOX5, CACNG4, CACNG5, CYP2D6, FBP1, IAPP, NDUFS5, POLA1, SDHD, TLR4, TOP1, TOP1MT antineoplastic agent, Dehydration, Heart Diseases, Neutropenia, Pleural effusion disorder, Cardiac disorder, Pleural effusion, Malignant Neoplasms, Glioma, Lymphoma, Mesothelioma, Cervix carcinoma, Malignant neoplasm of pancreas, Malignant neoplasm of esophagus, Carcinoma of lung, Colorectal Cancer, Neoplasm malignant, Non-Hodgkin_s lymphoma, Neoplasm, Pancreatic carcinoma, Oesophageal carcinoma, Lung neoplasm malignant, Colorectal cancer, Small cell carcinoma of lung, Astrocytoma, anaplastic, Ewing_s sarcoma, Non-small cell lung cancer

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
irinotecan AHR (P35869) 0.1171 0 -
irinotecan CACNB1 (Q02641) 0.117 0 -
irinotecan Q9ERZ3 0.117 0 -
irinotecan SLC7A9 (P82251) 0.1169 0 -
irinotecan NTSR2 (O95665) 0.1168 0 -
irinotecan O08565 0.1166 0 -
irinotecan PSMB10 (P40306) 0.1166 0 -
irinotecan ADRB2 (P07550) 0.1166 0 -
irinotecan OPRM1 (P35372) 0.1163 0 -
irinotecan VEGFD (O43915) 0.1162 0 -
irinotecan PDE6D (O43924) 0.1162 0 -
irinotecan KCNJ6 (P48051) 0.1162 0 -
irinotecan AKIP1 (Q9NQ31) 0.1162 0 -
irinotecan CHD1 (O14646) 0.1161 0 -
irinotecan HCN4 (Q9Y3Q4) 0.1157 0 -
irinotecan ALPL (P05186) 0.1157 0 -
irinotecan AMOTL1 (Q8IY63) 0.1154 0 -
irinotecan CHRNA3 (P32297) 0.1154 0 -
irinotecan CYP3A4 (P08684) 0.1153 0 -
irinotecan O08532 0.1151 0 -
irinotecan RYR3 (Q15413) 0.115 0 -
irinotecan COQ6 (Q9Y2Z9) 0.1149 0 -
irinotecan F10 (P00742) 0.1148 0 -
irinotecan RHBDF1 (Q96CC6) 0.1143 0 -
irinotecan KCNS1 (Q96KK3) 0.1143 0 -
irinotecan ORM1 (P02763) 0.1142 0 -
irinotecan P32211 0.1139 0 -
irinotecan NR4A3 (Q92570) 0.1137 0 -
irinotecan O42713 0.1136 0 -
irinotecan P0AF12 0.1136 0 -
irinotecan NAE1 (Q13564) 0.1135 0 -
irinotecan OSBPL5 (Q9H0X9) 0.1123 0 -
irinotecan P05041 0.1122 0 -
irinotecan GRM1 (Q13255) 0.112 0 -
irinotecan ACSL4 (O60488) 0.112 0 -
irinotecan P05020 0.112 0 -
irinotecan CA2 (P00918) 0.1119 0 -
irinotecan HSD11B2 (P80365) 0.1119 0 -
irinotecan DRD5 (P21918) 0.1119 0 -
irinotecan IL1A (P01583) 0.1118 0 -
irinotecan RARRES1 (P49788) 0.1116 0 -
irinotecan NDUFS1 (P28331) 0.1113 0 -
irinotecan RRM1 (P23921) 0.1112 0 -
irinotecan Q57P83 0.1111 0 -
irinotecan TAP2 (Q03519) 0.111 0 -
irinotecan KLK3 (P07288) 0.1109 0 -
irinotecan PSMB5 (P28074) 0.1108 0 -
irinotecan IL26 (Q9NPH9) 0.1108 0 -
irinotecan POLB (P06746) 0.1107 0 -
irinotecan SLCO1B1 (Q9Y6L6) 0.1105 0 -
Total 62 positive target(s) from 1301 results
Page 10 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
irinotecan GO:0006281 DNA repair 1 1
irinotecan GO:0008283 cell population proliferation 1 1
irinotecan GO:0001570 vasculogenesis 0.6667 1
irinotecan GO:0010833 telomere maintenance via telomere lengthening 0.5 0
irinotecan GO:0031570 DNA integrity checkpoint 0.5 0
irinotecan GO:0001525 angiogenesis 0.3333 0
irinotecan GO:0016477 cell migration 0.256 0
irinotecan GO:0007155 cell adhesion 0.2299 0
irinotecan GO:0008283 cell population proliferation (viability) 0.1042 0
irinotecan GO:0016049 cell growth 0.0147 0
irinotecan GO:0008219 cell death 0 0
irinotecan GO:0006954 inflammatory response 0 0
irinotecan GO:0071456 cellular response to hypoxia 0 0
irinotecan GO:0006096 glycolytic process 0 0
irinotecan GO:0007049 cell cycle 0 0
irinotecan GO:0006915 apoptotic process 0 0
irinotecan GO:0002418 immune response to tumor cell 0 0
irinotecan GO:0001837 epithelial to mesenchymal transition 0 0
Total 3 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
irinotecan Cancer(general) 0.6007 0 -